B2
2 Bed 2 Bath 1182 sq. ft.
Starting at $1,989
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 1413 | Floor 4 | $2,024 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1301 | Floor 3 | $1,989 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1201 | Floor 2 | $1,989 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 2301 | Floor 3 | $2,114 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 2313 | Floor 3 | $2,114 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 2211 | Floor 2 | $2,114 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 2413 | Floor 4 | $2,134 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 2401 | Floor 4 | $2,149 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 2111 | Floor 1 | $2,139 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 6111 | Floor 1 | $1,989 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 6301 | Floor 3 | $1,989 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 3413 | Floor 4 | $2,014 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 6211 | Floor 2 | $1,989 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 3313 | Floor 3 | $2,014 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 3401 | Floor 4 | $2,049 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 3211 | Floor 2 | $2,014 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 3301 | Floor 3 | $2,014 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 6413 | Floor 4 | $1,989 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 6313 | Floor 3 | $1,989 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 6401 | Floor 4 | $1,989 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 5401 | Floor 4 | $2,114 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 5101 | Floor 1 | $1,989 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 5413 | Floor 4 | $2,114 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 5313 | Floor 3 | $2,114 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 5301 | Floor 3 | $2,114 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 5201 | Floor 2 | $2,114 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 4401 | Floor 4 | $1,989 | $500 | March 1, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 4413 | Floor 4 | $1,989 | $500 | March 1, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 4313 | Floor 3 | $1,989 | $500 | March 1, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 4201 | Floor 2 | $1,989 | $500 | March 1, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 4101 | Floor 1 | $1,989 | $500 | March 1, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 4301 | Floor 3 | $1,989 | $500 | March 1, 2023 | Lease Now |
There are currently no lease terms set for this unit |
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.