A1B
1 Bed 1 Bath 815 - 824 sq. ft.
Starting at $1,643
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 1102 | Floor 1 | $1,808 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1207 | Floor 2 | $1,643 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1302 | Floor 3 | $1,783 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1212 | Floor 2 | $1,658 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1202 | Floor 2 | $1,783 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1402 | Floor 4 | $1,818 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 2314 | Floor 3 | $1,658 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 2206 | Floor 2 | $1,643 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 2302 | Floor 3 | $1,658 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 2212 | Floor 2 | $1,658 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 2105 | Floor 1 | $1,793 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 2112 | Floor 1 | $1,683 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 2205 | Floor 2 | $1,768 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 2202 | Floor 2 | $1,658 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 6202 | Floor 2 | $1,658 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 3402 | Floor 4 | $1,658 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 3206 | Floor 2 | $1,643 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 6205 | Floor 2 | $1,643 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 6206 | Floor 2 | $1,643 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 3302 | Floor 3 | $1,658 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 6106 | Floor 1 | $1,643 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 6302 | Floor 3 | $1,658 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 3314 | Floor 3 | $1,783 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 3202 | Floor 2 | $1,658 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 3112 | Floor 1 | $1,783 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 3414 | Floor 4 | $1,783 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 3212 | Floor 2 | $1,783 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 6112 | Floor 1 | $1,783 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 3205 | Floor 2 | $1,668 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 6212 | Floor 2 | $1,783 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 6414 | Floor 4 | $1,783 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 6314 | Floor 3 | $1,783 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 5402 | Floor 4 | $1,658 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 5108 | Floor 1 | $1,643 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 5208 | Floor 2 | $1,643 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 5314 | Floor 3 | $1,658 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 5102 | Floor 1 | $1,783 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 5202 | Floor 2 | $1,658 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 5107 | Floor 1 | $1,768 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 5207 | Floor 2 | $1,768 | $500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 4107 | Floor 1 | $1,643 | $500 | March 1, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 5414 | Floor 4 | $1,658 | $500 | March 1, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 4208 | Floor 2 | $1,643 | $500 | March 1, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 5212 | Floor 2 | $1,658 | $500 | March 1, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 4207 | Floor 2 | $1,643 | $500 | March 1, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 4108 | Floor 1 | $1,643 | $500 | March 1, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 4402 | Floor 4 | $1,783 | $500 | March 1, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 4102 | Floor 1 | $1,783 | $500 | March 1, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 4202 | Floor 2 | $1,783 | $500 | March 1, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 4302 | Floor 3 | $1,783 | $500 | March 1, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 4212 | Floor 2 | $1,658 | $500 | March 1, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 4314 | Floor 3 | $1,658 | $500 | March 1, 2023 | Lease Now |
There are currently no lease terms set for this unit |
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.